top of page
AJMCOMPUTING

IT Services for the people

Tired of being frustrated; by your computers, mobile devices, and websites?
Contact us today to see what we can do for you
SERVICES
AJMCOMPUTING Price Chart: Per-Service (Remote Services)
SERVICES | PRICES |
---|---|
Server Diagnostics | FREE |
System Diagnostics | FREE |
Firewall Support | 75 |
PC/Tablet Setup | 60 |
Automated Incremental Backup Setup | 50 |
Operating System Installation | 50 |
Printer Setup | 40 |
PC Tune-Up | 40 |
Server Setup | 150 |
Virus/Spyware Removal | 110 |
Full System Image Restore | 50 |
Hardware Replacement Installation | 50 |
Full System Image Backup | 50 |
AJMCOMPUTING Price Chart: Per-Service (On-Site Services)
SERVICES | PRICES |
---|---|
Server Diagnostics | 75 |
Server Installation/Setup | 150 |
Virus/Spyware Removal | 140 |
Firewall Support | 115 |
System Diagnostics | 50 |
Printer Installation/Setup | 80 |
Operating System Installation | 90 |
PC/Tablet Installation/Setup | 100 |
Hardware Replacement Installation | 90 |
Full System Image Restore | 90 |
Full System Image Backup | 90 |
Automated Incremental Backup Setup | 90 |
PC Tune-Up | 80 |
bottom of page